Follow your bank's Zelle payment instructions.
Note: Not all banks offer Zelle.
Send your Zelle payment to: support@3guyswifi.tv
List of Countries | No. Of Channels |
---|---|
United States Channel/Movies | 1,294 |
24/7 US Channels | 259 |
US TV Series | 388 |
Afghanistan | 48 |
Africa | 254 |
Albania | 891 |
Arabic | 939 |
Argentina | 78 |
Australia | 106 |
Bangladesh | 70 |
Belgium | 63 |
Brazil | 294 |
Bulgaria | 111 |
Cambodia | 16 |
Canada | 229 |
Caribbean | 59 |
Colombia | 70 |
Crotia | 31 |
Czech | 59 |
Denmark | 165 |
Filipino | 115 |
Finland | 28 |
France | 797 |
German | 859 |
Greece | 336 |
Hungary | 110 |
India | 527 |
Iran | 148 |
List of Countries | No. Of Channels |
---|---|
Israel | 71 |
Italy | 621 |
Japan | 41 |
Korea | 24 |
Kurdistan | 44 |
Latino Channels | 3,245 |
Macedonia | 45 |
Malaysia | 177 |
Malta | 20 |
Mexico | 107 |
Netherlands | 525 |
Norway | 25 |
Pakistan | 174 |
Peru | 31 |
Poland | 212 |
Portugal | 656 |
Romania | 132 |
Russia | 158 |
Slovak | 28 |
Slovenia | 42 |
Spain | 523 |
Sweden | 112 |
Switzweland | 32 |
Thailand | 62 |
Turkey | 487 |
United Kingdom | 340 |
Vietnam | 19 |
Yuoslavia | 287 |
1 Month $45
Florida Communication Services
(Tax Rate is 7.44%)
$3.34
Processing Fee
(Tax Rate is 3%)
$1.45
Processing Fee Not Applied
Have a Referral Code?
Email: support@3guyswifi.tv
3GuysWiFi.TV LLC 2020 All Rights Reserved